Ladders – Monday
Summer Season
Monday A Grade
Teams | Played | Won | Drawn | Lost | Points | For | Against | % |
Wombles | 4 | 4 | 0 | 0 | 12 | 102 | 71 | 1.44 |
Misfits | 4 | 3 | 0 | 1 | 10 | 90 | 94 | 0.96 |
Demonettes | 4 | 2 | 0 | 2 | 8 | 108 | 92 | 1.17 |
Phoenix | 4 | 1 | 0 | 3 | 6 | 90 | 95 | 0.95 |
OC’s | 4 | 1 | 0 | 3 | 6 | 75 | 83 | 0.9 |
Allsorts | 4 | 1 | 0 | 3 | 6 | 88 | 118 | 0.75 |
Monday B Grade
Teams | Played | Won | Drawn | Lost | Points | For | Against | % |
TNT | 4 | 3 | 0 | 1 | 10 | 81 | 64 | 1.27 |
Traitors | 4 | 3 | 0 | 1 | 10 | 65 | 52 | 1.25 |
Leap | 4 | 2 | 0 | 2 | 8 | 67 | 51 | 1.31 |
The Earls | 4 | 0 | 0 | 4 | 4 | 30 | 76 | 0.39 |