Fixtures – Wednesday Southfields
Season 3, 2025
A Grade
Week 1 – 10th Sept | Home Team | Away Team | Time | Court | SCORES | |
Scrabblers | v | Thundercats | 7:00pm | Hall 1 | 30..26 | |
Scabblers | v | Hotshots | 7:45pm | Hall 1 | 45..19 | |
Pineapples | v | Buddies | 8:30pm | Hall 1 | 35..31 | |
Week 2 – 17th Sept | Time | Court | Scores | |||
Buddies | v | Thundercats | 7.oopm | Outside | 11..15 | |
Hotshots | v | Thundercats | 7:45pm | Outside | 16..22 | |
Pineapples | v | Scrabblers | 8:30pm | Outside | 26..20 | |
Week 3 – 24th Sept | Time | Court | Scores | |||
Hotshots | v | Pineapples | 7.oopm | Hall 1 | 20..54 | |
Hotshots | v | Thundercats | 7:45pm | Hall 1 | 21..38 | |
Scrabblers | v | Buddies | 8:30pm | Hall 1 | 36..31 | |
Week 4 – 1st Oct | Time | Court | Scores | |||
Pineapples | v | Scrabblers | 7.oopm | Outside | 26..32 | |
Pineapples | v | Thundercats | 7:45pm | Outside | 34..18 | |
Hotshots | v | Buddies | 8:30pm | Outside | 31..35 | |
Week 5 – 8th Oct | Time | Court | Scores | |||
Buddies | v | Pineapples | 7.oopm | Hall 1 | 23..38 | |
Buddies | v | Thundercats | 7:45pm | Hall 1 | 22..38 | |
Scrabblers | v | Hotshots | 8:30pm | Hall 1 | 40..24 | |
Week 6 – 15th Oct | Time | Court | Scores | |||
Thundercats | v | Scrabblers | 7.oopm | Outside | 21..29 | |
Hotshots | v | Scrabblers | 7:45pm | Outside | 13..35 | |
Pineapples | v | Buddies | 8:30pm | Outside | 32..44 | |
Week 7 – 22nd Oct | Time | Court | Scores | |||
Hotshots | v | Pineapples | 7.00pm | Hall 1 | ||
Hotshots | v | Thundercats | 7:45pm | Hall 1 | ||
Scrabblers | v | Buddies | 8:30pm | Hall 1 | ||
Week 8 – 5th Nov | Time | Court | Scores | |||
Scrabblers | v | Thundercats | 7.oopm | Outside | ||
Pineapples | v | Thundercats | 7:45pm | Outside | ||
Hotshots | v | Buddies | 8:30pm | Outside | ||
Week 9 – 12th Nov | Time | Court | Scores | |||
Buddies | v | Pineapples | 7.00pm | Hall 1 | ||
Buddies | v | Scrabblers | 7.45pm | Hall 1 | ||
Thundercats | v | Hotshots | 8.30pm | Hall 1 | ||
Week 10 – 19th Nov | Time | Court | Scores | |||
Buddies | v | Pineapples | 7.oopm | Outside | ||
Scrabblers | v | Pineapples | 7:45pm | Outside | ||
Thundercats | v | Hotshots | 8:30pm | Outside | ||
Week 11 – 26th Nov | Time | Court | ||||
semi-final | 7:00pm | Hall 1 | ||||
semi-final | 7:45pm | Hall 1 | ||||
v | 8:30pm | Hall 1 | ||||
Week 12 – 3rd Dec | Time | Court | ||||
v | 7:00pm | Outside | ||||
final | 7:45pm | Hall 1 | ||||
v | 8:30pm | Outside | ||||
Spare week – 10th Dec | ||||||
B Grade
Week 1 – 17th Sept | Home Team | Away Team | Time | Court | Scores | |
Jets | v | Seven Sisters | 7.oopm | Hall 1 | 10..0 | |
Randoms | v | Queen Bees | 7:45pm | Hall 1 | 19..17 | |
High Hoops | v | Dolly Mixtures | 8:30pm | Hall 1 | 23..11 | |
Week 2 – 24th Sept | Time | Court | Scores | |||
Randoms | v | Jets | 7.oopm | Outside | 15..21 | |
Queen Bees | v | High Hoops | 7:45pm | Outside | 17..15 | |
Dolly Mixtures | v | Seven Sisters | 8:30pm | Outside | 26..25 | |
Week 3 – 1st Oct | Time | Court | Score | |||
Dolly Mixtures | v | Randoms | 7.oopm | Hall 1 | 42..7 | |
High Hoops | v | Seven Sisters | 7:45pm | Hall 1 | 9..35 | |
Queen Bees | v | Jets | 8:30pm | Hall 1 | 13..22 | |
Week 4 – 8th Oct | Time | Court | Score | |||
Dolly Mixtures | v | Queen Bees | 7.oopm | Outside | 22..10 | |
High Hoops | v | Jets | 7:45pm | Outside | 19..19 | |
Seven Sisters | v | Randoms | 8:30pm | Outside | 14..17 | |
Week 5 – 15th Oct | Time | Court | Scores | |||
Queen Bees | v | Seven Sisters | 7.00pm | Hall 1 | 10..25 | |
Jets | v | Dolly Mixtures | 7:45pm | Hall 1 | 23..25 | |
Randoms | v | High Hoops | 8:30pm | Hall 1 | 14..20 | |
Week 6 – 22nd Oct | Time | Court | Scores | |||
Dolly Mixtures | v | High Hoops | 7.oopm | Outside | ||
Seven Sisters | v | Jets | 7:45pm | Outside | ||
Randoms | v | Queen Bees | 8:30pm | Outside | ||
Week 7 – 5th Nov | Time | Court | Scores | |||
Jets | v | Randoms | 7.00pm | Hall 1 | ||
Dolly Mixtures | v | Seven Sisters | 7:45pm | Hall 1 | ||
High Hoops | v | Queen Bees | 8:30pm | Hall 1 | ||
Week 8 – 12th Nov | Time | Court | Scores | |||
Seven Sisters | v | High Hoops | 7.oopm | Outside | ||
Queen Bees | v | Jets | 7:45pm | Outside | ||
Randoms | v | Dolly Mixtures | 8:30pm | Outside | ||
Week 9 – 19th Nov | Time | Court | Scores | |||
Queen Bees | v | Dolly Mixtures | 7.oopm | Hall 1 | ||
Randoms | v | Seven Sisters | 7:45pm | Hall 1 | ||
High Hoops | v | Jets | 8:30pm | Hall 1 | ||
Week 10 – 26th Nov | Time | Court | Scores | |||
Randoms | v | High Hoops | 7.00pm | Outside | ||
Dolly Mixtures | v | Jets | 7.45pm | Outside | ||
Seven Sisters | v | Queen Bees | 8.30pm | Outside | ||
Week 11 – 3rd Dec | Time | Court | ||||
Semi-final | 7.00pm | Hall 1 | ||||
v | 7.45pm | Outside | ||||
Semi-final | 8.30pm | Hall 1 | ||||
Week 12 – 10th Dec | Time | Court | ||||
v | 7:00pm | Hall 1 | ||||
Final | 7:45pm | Hall 1 | ||||
v | 8:30pm | Hall 1 | ||||