League Tables
Team | P | W | D | L | F | A | Diff | PTS |
Hoxton Titans | 8 | 8 | 0 | 0 | 50 | 15 | +35 | 24 |
Meat Pies | 8 | 6 | 0 | 2 | 40 | 24 | +16 | 20 |
Arabian Goggles | 8 | 4 | 0 | 4 | 41 | 38 | +3 | 16 |
Skins | 8 | 3 | 1 | 4 | 43 | 35 | +8 | 15 |
Shoreditch Shambles | 8 | 2 | 1 | 5 | 33 | 55 | -22 | 13 |
Phibbers | 8 | 2 | 0 | 6 | 30 | 51 | -21 | 12 |
Points are awarded as follows: 3pts for a win, 2pts for a draw, 1pt for a loss. Teams on equal points are separated by try difference and then tries scored if required.