Ladder Wednesday Southfields

A GRADE
Team Name Played Won Drawn Lost Points For Against %
Thundercats
ruby murray
Buddies
Queen Bees
Pineapples
Netball Knights
B GRADE
Team Name Played Won Drawn Lost Points For Against %
Seven Sisters
Sweaty Nettys
Mavericks
Game of Throws
Randoms
Bunch of NCTs

 

 

 

Team Name Played Won Drawn Lost Points For Against %
Jets 12 8 1 2 28 226 158 1.43
Highbury Hurricanes 12 8 0 3 27 170 156 1.09
Crouch End Flyers 12 6 0 5 23 196 148 1.32
Ninjas 12 5 1 5 22 175 167 1.05
Nets Top Models 12 4 0 8 20 194 238 0.82
Cougars Black 12 2 0 10 16 141 235 0.6
Wednesday B Grade
Team Name Played Won Drawn Lost Points For Against %
Blue Hornets 12 11 0 0 30 208 113 1.84
Ringfinders 12 9 0 2 29 310 180 1.72
Pivot to me baby 12 6 0 5 22 195 207 0.94
Highbury Globetrotters 12 5 0 6 20 190 201 0.95
Yolo 12 3 1 7 17 194 231 0.84
Xtras 12 3 1 7 17 159 191 0.83
Tictacs 12 4 0 7 16 132 176 0.75
Cool Runnings 12 2 0 9 12 127 205 0.62
Wednesday C Grade
Team Name Played Won Drawn Lost Points For Against %
Thornhill Tigers 12 10 0 1 31 200 102 1.96
Cougars Gold 12 6 0 6 20 130 131 0.99
Scramble 12 5 0 7 20 112 113 0.99
The Brydge Club 12 5 0 6 20 124 143 0.87
KS Club Seven 12 4 0 8 18 111 145 0.77
Thundercats 12 3 0 8 14 104 142 0.73

 

 

SEASON 3, 2016 FINAL RESULTS

A GRADE: 1st Jets, 2nd Ninjas

B GRADE: 1st Highbury Globetrotters, 2nd Back Ash

 

SEASON 2, 2016 FINAL RESULTS

A GRADE: 1st Jets, 2nd Ninjas

B GRADE: 1st Highbury Hurricanes, 2nd Xtras

C GRADE: 1st Cool Runnings, 2nd The Brydge Club

 

SEASON 1, 2016 FINAL RESULTS

A GRADE: 1st Jets, 2nd Crouch End Flyers

B GRADE: 1st Nets Top Models, 2nd N1 Ladehs

C GRADE: 1st KS Club Seven, 2nd Thornhill Tigers

 

SEASON 4 2015 FINAL RESULTS

A GRADE: 1st Jets, 2nd Ninjas

B GRADE: 1st The Comets, 2nd Cool Runnings

C GRADE: 1st Highbury Hurricanes, 2nd Thornhill Tigers

 

 

Wednesday A Grade
Team Name Played Won Drawn Lost Points For Against %
Jets 11 9 0 2 29 207 164 1.26
Crouch End Flyers 11 8 0 3 27 203 146 1.39
Xtras 11 5 1 5 22 171 176 0.97
Ninjas 11 4 2 5 21 160 193 0.83
Cougars Black 11 4 1 6 20 188 187 1.01
N1 Ladehs 11 1 0 10 13 145 208 0.7
Wednesday B Grade
Team Name Played Won Drawn Lost Points For Against %
The Comets 11 9 0 1 31 249 156 1.6
Back Ash 11 6 0 4 22 206 144 1.43
Cool Runnings 11 5 0 5 20 164 185 0.89
Thundercats 11 4 1 5 19 134 167 0.8
Tictacs 11 3 1 6 17 165 168 0.98
All Sorts 11 2 0 8 14 106 200 0.53
Wednesday C Grade
Team Name Played Won Drawn Lost Points For Against %
Highbury Hurricanes 11 9 1 0 29 212 57 3.72
Thornhill Tigers 11 7 1 2 25 162 100 1.62
Cougars Gold 11 4 1 5 22 116 124 0.94
The Brydge Club 11 5 0 5 20 123 136 0.9
Ks Club Seven 11 3 1 6 17 115 146 0.79

 

SEASON 3, 2015 – FINAL RESULTS

A GRADE: 1st Ninjas, 2nd: N1 Ladehs

B GRADE: 1st Xtras, 2nd The Brydge Club

 

SEASON 2, 2015

A GRADE: 1st Halalians, 2nd: Jets

B GRADE: 1st Back Ash, 2nd Tictacs

C GRADE: 1st Thornhill Tigers, 2nd Cougars Gold

 

 

SEASON 1, 2015

FINAL RESULTS:

A GRADE 1st: Halalians, 2nd: Jets

B GRADE 1st: Cougars Black, 2nd: N1 Ladehs

C GRADE 1st: Back Ash, 2nd: Thornhill Tigers

 

A GRADE

Team Name Played Won Drawn Lost Points For Against %
Halalians 9 8 0 1 25 190 105 1.81
Jets 9 6 1 2 22 173 145 1.19
Ninjas 9 4 1 4 18 120 155 0.77
Xtras 9 4 0 5 17 126 133 0.95
Crouch End Flyers 9 2 1 6 14 133 147 0.9
Thundercats 9 1 1 7 12 109 166 0.66

B GRADE

Team Name Played Won Drawn Lost Points For Against %
Cougars Black 9 9 0 0 27 182 89 2.04
N1 Ladehs 9 5 1 3 20 162 156 1.04
All Sorts 9 4 1 4 18 132 128 1.03
Tictacs 9 4 0 5 17 137 164 0.84
Gummy Bears 9 3 1 5 16 131 132 0.99
Cool Runnings 9 0 1 8 10 103 178 0.58

C GRADE

Team Name Played Won Drawn Lost Points For Against %
Back Ash 9 7 1 1 24 186 133 1.4
Thornhill Tigers 9 6 1 2 22 166 112 1.48
The Comets 9 4 1 4 18 132 140 0.94
The Brydge Club 9 3 1 5 16 102 103 0.99
KS Club Seven 9 3 0 6 15 127 187 0.68
Cougars Gold 9 2 0 7 13 92 130 0.71

 

SEASON 5, 2014

FINAL RESULTS:

A GRADE 1st: Halalians, 2nd: Rebound

B GRADE 1st: Ninjas, 2nd: Cougars Black

C GRADE 1st: Gummy Bears, 2nd: KS Club Seven

 

SEASON 4, 2014

FINAL RESULTS:

A GRADE 1st: Halalians, 2nd: Rebound

B GRADE 1st: Xtras, 2nd: Cougars Black

C GRADE 1st: Gummy Bears, 2nd: The Brydge Club

 

SEASON 3, 2014

FINAL RESULTS:

A GRADE 1st: Bulletproof, 2nd: Halalians

B GRADE 1st: Rebound, 2nd: Xtras

C GRADE 1st: Tictacs, 2nd: Gummy Bears

 

SEASON 1, 2014

FINAL RESULTS:

A GRADE 1st: Bulletproof, 2nd: Jets

B GRADE 1st: Halal…is it meat you’re looking for?, 2nd: Cool Runnings

C GRADE 1st: Crouch