Fixtures – Wednesday Southfields
Season 3, 2023
A Grade
Week 1 – 6th Sept | Home Team | Away Team | Time | Court | SCORES | |
Pineapples | v | Buddies | 7:00pm | Hall 1 | 19..36 | |
Pineapples | v | Seven Sisters | 7:45pm | Hall 1 | 13..18 | |
No Dribblers | v | Thundercats | 8:30pm | Hall 1 | 26..28 | |
Week 2 – 13th Sept | Time | Court | Scores | |||
Pineapples | v | Thundercats | 7.oopm | Outside | 17..20 | |
Buddies | v | No Dribblers | 7:45pm | Outside | 43..23 | |
Buddies | v | Seven Sisters | 8:30pm | Outside | 28..21 | |
Week 3 – 20th Sept | Time | Court | Scores | |||
Thundercats | v | Buddies | 7.oopm | Hall 1 | ||
Thundercats | v | Seven Sisters | 7:45pm | Hall 1 | ||
Pineapples | v | No Dribblers | 8:30pm | Hall 1 | ||
Week 4 – 27th Sept | Time | Court | Scores | |||
Pineapples | v | Buddies | 7.oopm | Outside | ||
No Dribblers | v | Thundercats | 7:45pm | Outside | ||
No Dribblers | v | Seven Sisters | 8:30pm | Outside | ||
Week 5 – 4th Oct | Time | Court | Scores | |||
Seven Sisters | v | No Dribblers | 7.oopm | Hall 1 | ||
Seven Sisters | v | Pineapples | 7:45pm | Hall 1 | ||
Thundercats | v | Buddies | 8:30pm | Hall 1 | ||
Week 6 – 11th Oct | Time | Court | Scores | |||
Buddies | v | No Dribblers | 7.oopm | Outside | ||
Pineapples | v | Thundercats | 7:45pm | Outside | ||
Pineapples | v | Seven Sisters | 8:30pm | Outside | ||
Week 7 – 18th Oct | Time | Court | Scores | |||
Pineapples | v | Thundercats | 7.00pm | Hall 1 | ||
Buddies | v | Seven Sisters | 7:45pm | Hall 1 | ||
Buddies | v | No Dribblers | 8:30pm | Hall 1 | ||
Time | Court | Scores | ||||
Week 8 – 1st Nov | Thundercats | v | Seven Sisters | 7.oopm | Outside | |
Thundercats | v | Buddies | 7:45pm | Outside | ||
Pineapples | v | No Dribblers | 8:30pm | Outside | ||
Week 9 – 8th Nov | Time | Court | Scores | |||
No Dribblers | v | Pineapples | 7.00pm | Hall 1 | ||
No Dribblers | v | Thundercats | 7.45pm | Hall 1 | ||
Buddies | v | Seven Sisters | 8.30pm | Hall 1 | ||
Time | Court | Scores | ||||
Week 10 – 15th Nov | Seven Sisters | v | No Dribblers | 7.oopm | Outside | |
Seven Sisters | v | Thundercats | 7:45pm | Outside | ||
Pineapples | v | Buddies | 8:30pm | Outside | ||
Week 11 – 22nd Nov | Time | Court | Scores | |||
semi-final | 7.oopm | Hall 1 | ||||
semi-final | 7:45pm | Hall 1 | ||||
v | 8.30pm | Outside | ||||
Week 12 – 29th Nov | Scores | |||||
Final | Hall 1 | |||||
v | Outside | |||||
v | Outside | |||||
Spare week – 6th Dec |
B Grade
Week 1 – 6th Sept | Home Team | Away Team | Time | Court | Scores | |
Jets | v | Randoms | 7.oopm | Outside | 30..5 | |
Jets | v | Queen Bees | 7:45pm | Outside | 22..9 | |
Dolly Mixtures | v | Hotshots | 8:30pm | Outside | 23..20 | |
Week 2 – 13th Sept | Time | Court | Scores | |||
Randoms | v | Queen Bees | 7.oopm | Hall 1 | 9..28 | |
Randoms | v | Hotshots | 7:45pm | Hall 1 | 8..20 | |
Dolly Mixtures | v | Jets | 8:30pm | Hall 1 | 20..23 | |
Week 3 – 20th Sept | Time | Court | Scores | |||
Dolly Mixtures | v | Queen Bees | 7.oopm | Outside | ||
Dolly Mixtures | v | Randoms | 7:45pm | Outside | ||
Hotshots | v | Jets | 8:30pm | Outside | ||
Week 4 – 27th Sept | Time | Court | Score | |||
Hotshots | v | Queen Bees | 7.oopm | Hall 1 | ||
Hotshots | v | Dolly Mixtures | 7:45pm | Hall 1 | ||
Randoms | v | Jets | 8:30pm | Hall 1 | ||
Week 5 – 4th Oct | Time | Court | Score | |||
Dolly Mixtures | v | Randoms | 7.oopm | Outside | ||
Queen Bees | v | Jets | 7:45pm | Outside | ||
Queen Bees | v | Hotshots | 8:30pm | Outside | ||
Week 6 – 11th Oct | Time | Court | Scores | |||
Jets | v | Dolly Mixtures | 7.00pm | Hall 1 | ||
Jets | v | Queen Bees | 7:45pm | Hall 1 | ||
Hotshots | v | Randoms | 8:30pm | Hall 1 | ||
Week 7 – 18th Oct | Time | Court | Scores | |||
Randoms | v | Hotshots | 7.oopm | Outside | ||
Randoms | v | Queen Bees | 7:45pm | Outside | ||
Dolly Mixtures | v | Jets | 8:30pm | Outside | ||
Week 8 – 1st Nov | Time | Court | Scores | |||
Dolly Mixtures | v | Queen Bees | 7.oopm | Hall 1 | ||
Dolly Mixtures | v | Randoms | 7:45pm | Hall 1 | ||
Hotshots | v | Jets | 8:30pm | Hall 1 | ||
Week 9 – 8th Nov | Time | Court | Scores | |||
Hotshots | v | Jets | 7.oopm | Outside | ||
Hotshots | v | Dolly Mixtures | 7:45pm | Outside | ||
Randoms | v | Queen Bees | 8:30pm | Outside | ||
Week 10 – 15th Nov | Time | Court | Scores | |||
Queen Bees | v | Hotshots | 7.oopm | Hall 1 | ||
Queen Bees | v | Dolly Mixtures | 7:45pm | Hall 1 | ||
Jets | v | Randoms | 8:30pm | Hall 1 | ||
Week 11 – 22nd Nov | Time | Court | Scores | |||
v | 7.oopm | Outside | ||||
Semi-final | 7:45pm | Outside | ||||
Semi- final | 8:30pm | Hall 1 | ||||
Week 12 – 29th Nov | Scores | |||||
v | Outside | |||||
FINAL | Hall 1 | |||||
v | Hall 1 | |||||
Spare week – 6th Dec |