Fixtures – Monday Southfield
September 2023
A Grade
HOME TEAM | AWAY TEAM | Time | Court | SCORES | ||
Wk 1- 4/9 | Wombles | v | Allsorts | 7.00pm | Hall 1 | 24-25 |
Misfits | v | Phoenix | 7.45pm | Hall 1 | 24-32 | |
Demonettes | v | OC’s | 8.30pm | Hall 1 | 24-20 | |
Wk 2- 11/9 | Time | Court | SCORES | |||
Phoenix | v | OC’s | 7.00pm | Outside | 15-21 | |
Wombles | v | Demonettes | 7.45pm | Outside | 15-31 | |
Allsorts | v | Misfits | 8.30pm | Outside | 41-26 | |
Wk 3- 18/9 | Time | Court | SCORES | |||
Allsorts | v | Demonettes | 7.00pm | Hall 1 | ||
Misfits | v | OC’s | 7.45pm | Hall 1 | ||
Wombles | v | Phoenix | 8.30pm | Hall 1 | ||
Wk 4-25/9 | Time | Court | SCORES | |||
Wombles | v | Misfits | 7.00pm | Outside | ||
Phoenix | v | Demonettes | 7.45pm | Outside | ||
Allsorts | v | OC’s | 8.30pm | Outside | ||
Wk 5- 2/10 | Time | Court | SCORES | |||
Wombles | v | OC’s | 7.00pm | Hall 1 | ||
Allsorts | v | Phoenix | 7.45pm | Hall 1 | ||
Misfits | v | Demonettes | 8.30pm | Hall 1 | ||
Wk 6- 9/10 | Time | Court | SCORES | |||
Allsorts | v | Wombles | 7.00pm | Outside | ||
Phoenix | v | Misfits | 7.45pm | Outside | ||
OC’s | v | Demonettes | 8.30pm | Outside | ||
Wk 7- 16/10 | Time | Court | SCORES | |||
OC’s | v | Phoenix | 7.00pm | Hall 1 | ||
Demonettes | v | Wombles | 7.45pm | Hall 1 | ||
Misfits | v | Allsorts | 8.30pm | Hall 1 | ||
Wk 8-30/10 | Time | Court | SCORES | |||
Phoenix | v | Wombles | 7.00pm | Outside | ||
Demonettes | v | Allsorts | 7.45pm | Outside | ||
OC’s | v | Misfits | 8.30pm | Outside | ||
Wk 9 – 6/11 | Time | Court | SCORES | |||
Misfits | v | Wombles | 7.00pm | Hall 1 | ||
OC’s | v | Allsorts | 7.45pm | Hall 1 | ||
Demonettes | v | Phoenix | 8.30pm | Hall 1 | ||
Wk 10- 13/11 | Time | Court | SCORES | |||
Demonettes | v | Misfits | 7.00pm | Outside | ||
Phoenix | v | Allsorts | 7.45pm | Outside | ||
OC’s | v | Wombles | 8.30pm | Outside | ||
Wk 11- 20/11 | Time | Court | SCORES | |||
v | 7.00pm | |||||
v | 7.45pm | |||||
v | 8.30pm | |||||
Wk 12-27/11 | Time | Court | SCORES | |||
v | 7.00pm | |||||
7.45pm | ||||||
v | 8.30pm |
B Grade
Wk 1 – 4/9 | Team | Team | Time | Court | SCORES | |
Hotshots | v | The Earls | 7.00 | Outside | 15-3 | |
Nets Go | v | Netball Ninjas | 7.45 | Outside | 9-8 | |
Leap | v | TNT | 8.30 | Outside | 19-6 | |
Wk 2- 11/9 | Time | Court | SCORES | |||
Leap | v | Netball Ninjas | 7.00 | Hall 1 | 15-15 | |
TNT | v | The Earls | 7.45 | Hall 1 | 11-15 | |
Hotshots | v | Nets Go | 8.30 | Hall 1 | 20-8 | |
Wk 3- 18/9 | Time | Court | SCORES | |||
Leap | v | Nets Go | 7.00 | Outside | ||
Hotshots | v | TNT | 7.45 | Outside | ||
Netball Ninjas | v | The Earls | 8.30 | Outside | ||
Wk 4- 25/9 | Time | Court | SCORES | |||
TNT | v | Netball Ninjas | 7.00 | Hall 1 | ||
Nets Go | v | The Earls | 7.45 | Hall 1 | ||
Hotshots | v | Leap | 8.30 | Hall 1 | ||
Wk 5 – 2/10 | Time | Court | SCORES | |||
The Earls | v | Leap | 7.00 | Outside | ||
Hotshots | v | Netball Ninjas | 7.45 | Outside | ||
Nets Go | v | TNT | 8.30 | Outside | ||
Wk 6- 9/10 | Time | Court | SCORES | |||
TNT | v | Leap | 7.00 | Hall 1 | ||
Netball Ninjas | v | Nets Go | 7.45 | Hall 1 | ||
The Earls | v | Hotshots | 8.30 | Hall 1 | ||
Wk 7- 16/10 | Time | Court | SCORES | |||
TNT | v | The Earls | 7.00 | Outside | ||
Hotshots | v | Nets Go | 7.45 | Outside | ||
Leap | v | Netball Ninjas | 8.30 | Outside | ||
Wk8- 30/10 | Time | Court | SCORES | |||
TNT | v | Hotshots | 7.00 | Hall 1 | ||
Leap | v | Nets Go | 7.45 | Hall 1 | ||
The Earls | v | Netball Ninjas | 8.30 | Hall 1 | ||
Wk9- 6/11 | Time | Court | SCORES
|
|||
The Earls | v | Nets Go | 7.00 | Outside | ||
Netball Ninjas | v | TNT | 7.45 | Outside | ||
Leap | v | Hotshots | 8.30 | Outside | ||
Wk10- 13/11 | Time | Court | SCORES
|
|||
Netball Ninjas | v | Hotshots | 7.00 | |||
The Earls | v | Leap | 7.45 | |||
TNT | v | Nets Go | 8.30 | |||
Wk11- 20/11 | Time | Court | SCORES
|
|||
v | 7.00 | |||||
v | 7.45 | |||||
v | 8.30 | |||||
Wk12-27/11 | Time | Court | SCORES | |||
v | 7.00 | |||||
7.45 | ||||||
v | 8.30 | |||||