Fixtures – Monday Southfield
September 2023
A Grade
HOME TEAM | AWAY TEAM | Time | Court | SCORES | ||
Wk 1- 4/9 | Wombles | v | Allsorts | 7.00pm | Hall 1 | 24-25 |
Misfits | v | Phoenix | 7.45pm | Hall 1 | 24-32 | |
Demonettes | v | OC’s | 8.30pm | Hall 1 | 24-20 | |
Wk 2- 11/9 | Time | Court | SCORES | |||
Phoenix | v | OC’s | 7.00pm | Outside | 15-21 | |
Wombles | v | Demonettes | 7.45pm | Outside | 15-31 | |
Allsorts | v | Misfits | 8.30pm | Outside | 41-26 | |
Wk 3- 18/9 | Time | Court | SCORES | |||
Allsorts | v | Demonettes | 7.00pm | Hall 1 | 42-32 | |
Misfits | v | OC’s | 7.45pm | Hall 1 | 16-29 | |
Wombles | v | Phoenix | 8.30pm | Hall 1 | 21-37 | |
Wk 4-25/9 | Time | Court | SCORES | |||
Wombles | v | Misfits | 7.00pm | Outside | 16-28 | |
Phoenix | v | Demonettes | 7.45pm | Outside | 30-24 | |
Allsorts | v | OC’s | 8.30pm | Outside | 26-41 | |
Wk 5- 2/10 | Time | Court | SCORES | |||
Wombles | v | OC’s | 7.00pm | Hall 1 | 15-17 | |
Allsorts | v | Phoenix | 7.45pm | Hall 1 | 15-28 | |
Misfits | v | Demonettes | 8.30pm | Hall 1 | 16-24 | |
Wk 6- 9/10 | Time | Court | SCORES | |||
Allsorts | v | Wombles | 7.00pm | Outside | 33-24 | |
Phoenix | v | Misfits | 7.45pm | Outside | 29-14 | |
OC’s | v | Demonettes | 8.30pm | Outside | 28-29 | |
Wk 7- 16/10 | Time | Court | SCORES | |||
OC’s | v | Phoenix | 7.00pm | Hall 1 | 37-20 | |
Demonettes | v | Wombles | 7.45pm | Hall 1 | 26-18 | |
Misfits | v | Allsorts | 8.30pm | Hall 1 | 22-40 | |
Wk 8-6/11 | Time | Court | SCORES | |||
Phoenix | v | Wombles | 7.00pm | Hall 1 | 26-16 | |
Demonettes | v | Allsorts | 7.45pm | Hall 1 | 41-22 | |
OC’s | v | Misfits | 8.30pm | Hall 1 | 36-22 | |
Wk 9 – 13/11 | Time | Court | SCORES | |||
Misfits | v | Wombles | 7.00pm | Outside | 22-23 | |
OC’s | v | Allsorts | 7.45pm | Outside | 37-24 | |
Demonettes | v | Phoenix | 8.30pm | Outside | 27-19 | |
Wk 10- 27/11 | Time | Court | SCORES | |||
Demonettes | v | Allsorts | 7.00pm | Hall 1 | 48-29 | |
Phoenix | v | Misfits | 7.45pm | Hall 1 | 22-17 | |
OC’s | v | Wombles | 8.30pm | Hall 1 | 34-14 | |
Wk 11- 11/12 | Time | Court | SCORES | |||
Misfits | v | Wombles | 7.00pm | |||
Demonettes | Final | OC’s | 7.45pm | |||
Phoenix | v | Allsorts | 8.30pm | |||
Wk 12- | Time | Court | SCORES | |||
v | 7.00pm | |||||
7.45pm | ||||||
v | 8.30pm |
B Grade
Wk 1 – 4/9 | Team | Team | Time | Court | SCORES | |
Hotshots | v | The Earls | 7.00 | Outside | 15-3 | |
Nets Go | v | Netball Ninjas | 7.45 | Outside | 9-8 | |
Leap | v | TNT | 8.30 | Outside | 19-6 | |
Wk 2- 11/9 | Time | Court | SCORES | |||
Leap | v | Netball Ninjas | 7.00 | Hall 1 | 15-15 | |
TNT | v | The Earls | 7.45 | Hall 1 | 11-15 | |
Hotshots | v | Nets Go | 8.30 | Hall 1 | 20-8 | |
Wk 3- 18/9 | Time | Court | SCORES | |||
Leap | v | Nets Go | 7.00 | Outside | 10-14 | |
Hotshots | v | TNT | 7.45 | Outside | 15-14 | |
Netball Ninjas | v | The Earls | 8.30 | Outside | 7-6 | |
Wk 4- 25/9 | Time | Court | SCORES | |||
TNT | v | Netball Ninjas | 7.00 | Hall 1 | 3-7 | |
Nets Go | v | The Earls | 7.45 | Hall 1 | 8-11 | |
Hotshots | v | Leap | 8.30 | Hall 1 | 18-7 | |
Wk 5 – 9/10 | Time | Court | SCORES | |||
The Earls | v | Leap | 7.00 | Hall 1 | 11-13 | |
Hotshots | v | Netball Ninjas | 7.45 | Hall 1 | 26-16 | |
Nets Go | v | TNT | 8.30 | Hall 1 | 17-10 | |
Wk 6- 16/10 | Time | Court | SCORES | |||
TNT | v | Leap | 7.00 | Outside | 9-10 | |
Netball Ninjas | v | Nets Go | 7.45 | Outside | 23-23 | |
The Earls | v | Hotshots | 8.30 | Outside | 6-22 | |
Wk 7- 30/10 | Time | Court | SCORES | |||
TNT | v | The Earls | 7.00 | Hall 1 | 26-14 | |
Hotshots | v | Nets Go | 7.45 | Hall 1 | 29-14 | |
Leap | v | Netball Ninjas | 8.30 | Hall 1 | 0-10 | |
Wk8- 6/11 | Time | Court | SCORES | |||
TNT | v | Hotshots | 7.00 | Outside | 8-8 | |
Leap | v | Nets Go | 7.45 | Outside | 8-17 | |
The Earls | v | Netball Ninjas | 8.30 | Outside | 0-10 | |
Wk9- 20/11 | Time | Court | SCORES
|
|||
The Earls | v | Nets Go | 7.00 | Outside | 13-23 | |
Netball Ninjas | v | TNT | 7.45 | Outside | 9-30 | |
Leap | v | Hotshots | 8.30 | Outside | 7-18 | |
Wk10- 4/12 | Time | Court | SCORES
|
|||
Netball Ninjas | v | Hotshots | 7.00 | Hall 1 | ||
The Earls | v | Leap | 7.45 | Hall 1 | ||
TNT | v | Nets Go | 8.30 | Hall 1 | ||
Wk11- | Time | Court | SCORES
|
|||
v | 7.00 | Hall 1 | ||||
v | 7.45 | Hall 1 | ||||
v | 8.30 | Hall 1 | ||||
Wk12- | Time | Court | SCORES | |||
v | 7.00 | Outside | ||||
7.45 | Outside | |||||
v | 8.30 | Outside | ||||