Fixtures – Monday
Season 2, 2020/2021
A GRADE
Week 1 – 5 Oct | HOME TEAM | AWAY TEAM | Time | Court | SCORES | |
Misfits | Phoenix | 7.00pm | OUTSIDE | 14-23 | ||
Thomas’s | All Sorts | 7.45pm | OUTSIDE | 12-9 | ||
Wombles | Demonettes | 8.30pm | OUTSIDE | 8-24 | ||
Week 2- 12 Oct | Time | Court | SCORES | |||
All Sorts | Demonettes | 7.00pm | OUTSIDE | 8-34 | ||
Thomas’s | Phoenix | 7.45pm | OUTSIDE | 22-24 | ||
Misfits | Wombles | 8.30pm | OUTSIDE | 18-16 | ||
Week 3 – 19 Oct | Time | Court | SCORES | |||
Misfits | All Sorts | 7.00pm | OUTSIDE | 13-37 | ||
Wombles | Phoenix | 7.45pm | OUTSIDE | 20-26 | ||
Demonettes | Thomas’s | 8.30pm | OUTSIDE | 25-14 | ||
Week 4 – 26 Oct | Time | Court | SCORES | |||
Thomas’s | Wombles | 7.00pm | OUTSIDE | 27-14 | ||
Phoenix | Allsorts | 7.45pm | OUTSIDE | 29-26 | ||
Misfits | Demonettes | 8.30pm | OUTSIDE | 15-33 | ||
Week 5 – 2 Nov | Time | Court | SCORES | |||
Thomas’s | Misfits | 7.00pm | OUTSIDE | 29-20 | ||
Allsorts | Wombles | 7.45pm | OUTSIDE | 28-14 | ||
Demonettes | Phoenix | 8.30pm | OUTSIDE | 19-8 | ||
Week 6 – 7 Dec | Time | Court | SCORES | |||
Demonettes | Wombles | 7.00pm | OUTSIDE | 37-10 | ||
Phoenix | Misfits | 7.45pm | OUTSIDE | 17-16 | ||
Thomas’s | All Sorts | 8.30pm | OUTSIDE | 22-23 | ||
Week 7 – 14 Dec | Time | Court | SCORES | |||
All Sorts | Demonettes | 7.00pm | OUTSIDE | |||
Thomas’s | Phoenix | 7.45pm | OUTSIDE | |||
Misfits | Wombles | 8.30pm | OUTSIDE | |||
Week 8 – 4 Jan | Time | Court | SCORES | |||
Phoenix | Wombles | 7.00pm | OUTSIDE | |||
Demonettes | Thomas’s | 7.45pm | OUTSIDE | |||
Allsorts | Misfits | 8.30pm | OUTSIDE | |||
Week 9 -11 Jan | Time | Court | SCORES | |||
Wombles | Thomas’s | 7.00pm | OUTSIDE | |||
Misfits | Demonettes | 7.45pm | OUTSIDE | |||
All Sorts | Phoenix | 8.30pm | OUTSIDE | |||
Week 10 – 18 Jan | Time | Court | SCORES | |||
Phoenix | Demonettes | 7.00pm | OUTSIDE | |||
Thomas’s | Misfits | 7.45pm | OUTSIDE | |||
Wombles | All Sorts | 8.30pm | OUTSIDE | |||
Week 11 – 25 Jan | Time | Court | SCORES | |||
7.00pm | OUTSIDE | |||||
7.45pm | OUTSIDE | |||||
8.30pm | OUTSIDE | |||||
Week 12 – | Time | Court | SCORES | |||
7.00pm | ||||||
7.45pm | ||||||
8.30pm |
B GRADE
Week 1 – 5 Oct | Team | v | Team | Time | Court | SCORES |
Ravens | Leap | 7.00 | POSTPONED | |||
The Traitors | The OC’s | 7.45 | POSTPONED | |||
Netz | TNT | 7.45 | POSTPONED | |||
G&Ts | Hot Shots | 8.30 | POSTPONED | |||
Week 2- 12 Oct | Time | Court | SCORES | |||
TNT | G&Ts | 7.00 | POSTPONED | |||
Netz | Hot Shots | 7.45 | POSTPONED | |||
Leap | The OC’s | 7.45 | POSTPONED | |||
Ravens | The Traitors | 8.30 | POSTPONED | |||
Week 3 – 19 Oct | Time | Court | SCORES | |||
Ravens | The OC’s | 7.00 | POSTPONED | |||
Leap | The Traitors | 7.45 | POSTPONED | |||
Netz | G&Ts | 7.45 | POSTPONED | |||
TNT | Hot Shots | 8.30 | POSTPONED | |||
Week 4 – 26 Oct | Time | Court | SCORES | |||
Netz | Hot Shots | 7.00 | POSTPONED | |||
TNT | G&Ts | 7.45 | POSTPONED | |||
Ravens | The Traitors | 7.45 | POSTPONED | |||
Leap | The OC’s | 8.30 | POSTPONED | |||
Week 5 – 2 Nov | Time | Court | SCORES | |||
The Traitors | The OC’s | 7.00 | POSTPONED | |||
Ravens | Leap | 7.45 | POSTPONED | |||
G&Ts | Hot Shots | 7.45 | POSTPONED | |||
Netz | TNT | 8.30 | POSTPONED | |||
Week 6 – 9 Nov | Time | Court | SCORES | |||
TNT | Hot Shots | 7.00 | POSTPONED | |||
Netz | G&Ts | 7.45 | POSTPONED | |||
Leap | The Traitors | 7.45 | POSTPONED | |||
Ravens | The OC’s | 8.30 | POSTPONED | |||
Week 7 – 16 Nov | Time | Court | SCORES | |||
Leap | TNT | 7.00 | POSTPONED | |||
Traitors | Hot Shots | 7.45 | POSTPONED | |||
The OC’s | Netz | 7.45 | POSTPONED | |||
Ravens | G&T’s | 8.30 | POSTPONED | |||
Week 8 – 23 Nov | Time | Court | SCORES | |||
Traitors | Netz | 7.00 | POSTPONED | |||
The OC’s | Hot Shots | 7.45 | POSTPONED | |||
Ravens | TNT | 7.45 | POSTPONED | |||
Leap | G&T’s | 8.30 | POSTPONED | |||
Week 9 – 30 Nov | Time | Court | SCORES | |||
Ravens | Hot Shots | 7.00 | POSTPONED | |||
The OC’s | G&T’s | 7.45 | POSTPONED | |||
Leap | Netz | 7.45 | POSTPONED | |||
Traitors | TNT | 8.30 | POSTPONED | |||
Week 10 – 7 Dec | Semi Finals | Time | Court | SCORES | ||
7.00 | ||||||
7.45 | ||||||
7.45 | ||||||
8.30 | ||||||
Week 11 – 14 Mar | Finals | Time | Court | SCORES | ||
7.00 | ||||||
7.45 | ||||||
7.45 | ||||||
8.30 | ||||||
Week 12 – | Time | Court | SCORES | |||
7.00 | ||||||
7.45 | ||||||
7.45 | ||||||
8.30 |