Fixtures – Monday
Season 1 2023
A Grade
HOME TEAM | AWAY TEAM | Time | Court | SCORES | ||
Wk 1- 30/1 | Wombles | v | Phoenix | 7.00pm | Hall 1 | 17-31 |
Misfits | v | OC’s | 7.45pm | Hall 1 | 13-32 | |
Demonettes | v | Allsorts | 8.30pm | Hall 1 | 39-18 | |
Wk 2- 6/2 | Time | Court | SCORES | |||
Wombles | v | Demonettes | 7.00pm | Hall 1 | 19-29 | |
Allsorts | v | Misfits | 7.45pm | Hall 1 | 24-16 | |
OC’s | v | Phoenix | 8.30pm | Hall 1 | 17-17 | |
Wk 3- 13/2 | Time | Court | SCORES | |||
OC’s | v | Allsorts | 7.00pm | Hall 1 | 31-22 | |
Demonettes | v | Phoenix | 7.45pm | Hall 1 | 29-31 | |
Wombles | v | Misfits | 8.30pm | Hall 1 | 22-14 | |
Wk 4- 20/2 | Time | Court | SCORES | |||
Demonettes | v | Misfits | 7.00pm | Hall 1 | 40-26 | |
Allsorts | v | Phoenix | 7.45pm | Hall 1 | 20-18 | |
Wombles | v | OC’s | 8.30pm | Hall 1 | 16-17 | |
Wk 5- 06/3 | Time | Court | SCORES | |||
Wombles | v | Allsorts | 7.00pm | Hall 1 | 24-22 | |
OC’s | v | Demonettes | 7.45pm | Hall 1 | 25-13 | |
Phoenix | v | Misfits | 8.30pm | Hall 1 | 21-26 | |
Wk 6- 13/3 | Time | Court | SCORES | |||
Phoenix | v | Wombles | 7.00pm | Outside | 9-14 | |
Allsorts | v | Demonettes | 7.45pm | Outside | 8-26 | |
Misfits | v | OC’s | 8.30pm | Outside | 11-16 | |
Wk 7- 20/3 | Time | Court | SCORES | |||
Allsorts | v | Misfits | 7.00pm | Hall 1 | ||
OC’s | v | Phoenix | 7.45pm | Hall 1 | ||
Demonettes | v | Wombles | 8.30pm | Hall 1 | ||
Wk 8- 27/3 | Time | Court | SCORES | |||
Phoenix | v | Demonettes | 7.00pm | Outside | ||
Wombles | v | Misfits | 7.45pm | Outside | ||
Allsorts | v | OC’s | 8.30pm | Outside | ||
Wk 9 – 17/4 | Time | Court | SCORES | |||
Wombles | v | OC’s | 7.00pm | Hall 1 | ||
Misfits | v | Demonettes | 7.45pm | Hall 1 | ||
Phoenix | v | Allsorts | 8.30pm | Hall 1 | ||
Wk 10 24/4 | Time | Court | SCORES | |||
7.00pm | Outside | |||||
Semi | 7.45pm | Outside | ||||
Semi | 8.30pm | Outside | ||||
Wk 11- 15/5 | Time | Court | SCORES | |||
v | 7.00pm | Hall 1 | ||||
Semi | 7.45pm | Hall 1 | ||||
v | 8.30pm | Hall 1 | ||||
Time | Court | SCORES | ||||
v | 7.00pm | |||||
Final | 7.45pm | |||||
v | 8.30pm |
B Grade
Wk 1 -23/1 | Team | Team | Time | Court | SCORES | |
Leap | v | Nets Go | 7.00 | Hall 1 | 13-12 | |
Hotshots | v | TNT | 7.45 | Hall 1 | 20-17 | |
The Earls | v | Netball Ninjas | 8.30 | Hall 1 | 10-10 | |
Wk 2- 13/2 | Time | Court | SCORES | |||
The Earls | v | Nets Go | 7.00 | Hall 2 | 10-0 | |
Leap | v | TNT | 7.45 | Hall 2 | 23-25 | |
Hotshots | v | Netball Ninjas | 8.30 | Hall 2 | 15-8 | |
Wk 3- 20/2 | Time | Court | SCORES | |||
The Earls | v | Hotshots | 7.00 | Hall 2 | 7-25 | |
Leap | v | Netball Ninjas | 7.45 | Hall 2 | 26-10 | |
Nets Go | v | TNT | 8.30 | Hall 2 | 14-24 | |
Wk 4- 27/2 | Time | Court | SCORES | |||
Netball Ninjas | v | TNT | 7.00 | Hall 1 | 5-30 | |
Hotshots | v | Nets Go | 7.45 | Hall 1 | 20-14 | |
Leap | v | The Earls | 8.30 | Hall 1 | 23-17 | |
Wk 5 – 13/03 | Time | Court | SCORES | |||
Nets Go | v | Netball Ninjas | 7.00 | Hall 1 | 24-3 | |
Hotshots | v | Leap | 7.45 | Hall 1 | 19-21 | |
TNT | v | The Earls | 8.30 | Hall 1 | 35-14 | |
Wk 6- 20/3 | Time | Court | SCORES | |||
Nets Go | v | Leap | 7.00 | Outside | ||
TNT | v | Hotshots | 7.45 | Outside | ||
Netball Ninjas | v | The Earls | 8.30 | Outside | ||
Wk 7- 27/3 | Time | Court | SCORES | |||
Nets Go | v | The Earls | 7.00 | Hall 1 | ||
TNT | v | Leap | 7.45 | Hall 1 | ||
Netball Ninjas | v | Hotshots | 8.30 | Hall 1 | ||
Wk8- 17/4 | Time | Court | SCORES | |||
Hotshots | v | The Earls | 7.00 | Outside | ||
Netball Ninjas | v | Leap | 7.45 | Outside | ||
TNT | v | Nets Go | 8.30 | Outside | ||
Wk9- 24/4 | Time | Court | SCORES
|
|||
TNT | v | Netball Ninjas | 7.00 | Hall 1 | ||
Nets Go | v | Hotshots | 7.45 | Hall 1 | ||
The Earls | v | Leap | 8.30 | Hall 1 | ||
Wk10- 24/4 | Time | Court | SCORES
|
|||
v | 7.00 | |||||
semi | 7.45 | |||||
semi | 8.30 | |||||
Wk11- 15/5 | Time | Court | SCORES
|
|||
v | 7.00 | |||||
final | 7.45 | |||||
v | 8.30 | |||||
Time | Court | SCORES | ||||
7.00 | Hall 2 | |||||
7.45 | Hall 2 | |||||
8.30 | Hall 2 | |||||